Linux host45.registrar-servers.com 4.18.0-513.18.1.lve.2.el8.x86_64 #1 SMP Sat Mar 30 15:36:11 UTC 2024 x86_64
Apache
198.54.116.152
Apache
198.54.116.152
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | ugexam/ugexam | 0755 | 2024-08-28 04:43:28 | |
| .. | dir | - | ugexam/ugexam | 0755 | 2026-02-14 07:21:41 | |
| AuthorizationValidators | dir | - | ugexam/ugexam | 0755 | 2024-08-28 04:43:28 | |
| CodeChallengeVerifiers | dir | - | ugexam/ugexam | 0755 | 2024-08-28 04:43:28 | |
| Entities | dir | - | ugexam/ugexam | 0755 | 2024-08-28 04:43:28 | |
| Exception | dir | - | ugexam/ugexam | 0755 | 2024-08-28 04:43:28 | |
| Grant | dir | - | ugexam/ugexam | 0755 | 2024-08-28 04:43:28 | |
| Middleware | dir | - | ugexam/ugexam | 0755 | 2024-08-28 04:43:28 | |
| RedirectUriValidators | dir | - | ugexam/ugexam | 0755 | 2024-08-28 04:43:28 | |
| Repositories | dir | - | ugexam/ugexam | 0755 | 2024-08-28 04:43:28 | |
| RequestTypes | dir | - | ugexam/ugexam | 0755 | 2024-08-28 04:43:28 | |
| ResponseTypes | dir | - | ugexam/ugexam | 0755 | 2024-08-28 04:43:28 | |
| AuthorizationServer.php | text/x-php | 7.2 KB | ugexam/ugexam | 0644 | 2023-08-02 07:54:38 | |
| CryptKey.php | text/x-php | 3.7 KB | ugexam/ugexam | 0644 | 2023-08-02 07:54:38 | |
| CryptTrait.php | text/x-php | 2.09 KB | ugexam/ugexam | 0644 | 2023-08-02 07:54:38 | |
| RequestAccessTokenEvent.php | text/x-php | 987 B | ugexam/ugexam | 0644 | 2023-08-02 07:54:38 | |
| RequestEvent.php | text/x-php | 1.19 KB | ugexam/ugexam | 0644 | 2023-08-02 07:54:38 | |
| RequestRefreshTokenEvent.php | text/x-php | 998 B | ugexam/ugexam | 0644 | 2023-08-02 07:54:38 | |
| ResourceServer.php | text/x-php | 2.48 KB | ugexam/ugexam | 0644 | 2023-08-02 07:54:38 |
© aDriv4