GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux host45.registrar-servers.com 4.18.0-513.18.1.lve.2.el8.x86_64 #1 SMP Sat Mar 30 15:36:11 UTC 2024 x86_64
 Apache
 198.54.116.152
Name Type Size Owner/Group Permission Last Modified Actions
. dir - ugexam/ugexam 0555 2026-02-28 11:16:50
.. dir - ugexam/ugexam 0555 2026-02-28 11:16:50
bonding dir - root/root 0555 2026-02-28 11:16:50
dev_snmp6 dir - root/root 0555 2026-02-28 11:16:50
netfilter dir - root/root 0555 2026-02-28 11:16:50
nfsfs dir - root/root 0555 2026-02-28 11:16:50
rpc dir - root/root 0555 2026-02-28 11:16:50
stat dir - root/root 0555 2026-02-28 11:16:50
vlan dir - root/root 0555 2026-02-28 11:16:50
anycast6 application/x-empty 0 B root/root 0444 2026-02-28 11:16:50
arp text/plain 0 B root/root 0444 2026-02-28 11:16:50
connector text/plain 0 B root/root 0444 2026-02-28 11:16:50
dev text/plain 0 B root/root 0444 2026-02-28 11:16:50
dev_mcast text/plain 0 B root/root 0444 2026-02-28 11:16:50
fib_trie text/plain 0 B root/root 0444 2026-02-28 11:16:50
fib_triestat text/plain 0 B root/root 0444 2026-02-28 11:16:50
hci text/plain 0 B root/root 0444 2026-02-28 11:16:50
icmp text/plain 0 B root/root 0444 2026-02-28 11:16:50
icmp6 text/plain 0 B root/root 0444 2026-02-28 11:16:50
if_inet6 text/plain 0 B root/root 0444 2026-02-28 11:16:50
igmp text/plain 0 B root/root 0444 2026-02-28 11:16:50
igmp6 text/plain 0 B root/root 0444 2026-02-28 11:16:50
ip6_flowlabel text/plain 0 B root/root 0444 2026-02-28 11:16:50
ip6_mr_cache text/plain 0 B root/root 0444 2026-02-28 11:16:50
ip6_mr_vif text/plain 0 B root/root 0444 2026-02-28 11:16:50
ip_mr_cache text/plain 0 B root/root 0444 2026-02-28 11:16:50
ip_mr_vif text/plain 0 B root/root 0444 2026-02-28 11:16:50
ip_tables_matches 0 B root/root 0440 2026-02-28 11:16:50
ip_tables_names 0 B root/root 0440 2026-02-28 11:16:50
ip_tables_targets 0 B root/root 0440 2026-02-28 11:16:50
ipv6_route text/plain 0 B root/root 0444 2026-02-28 11:16:50
l2cap text/plain 0 B root/root 0444 2026-02-28 11:16:50
mcfilter text/plain 0 B root/root 0444 2026-02-28 11:16:50
mcfilter6 text/plain 0 B root/root 0444 2026-02-28 11:16:50
netlink text/plain 0 B root/root 0444 2026-02-28 11:16:50
netstat text/plain 0 B root/root 0444 2026-02-28 11:16:50
nf_conntrack 0 B root/root 0440 2026-02-28 11:16:50
nf_conntrack_expect 0 B root/root 0440 2026-02-28 11:16:50
packet text/plain 0 B root/root 0444 2026-02-28 11:16:50
protocols text/plain 0 B root/root 0444 2026-02-28 11:16:50
psched text/plain 0 B root/root 0444 2026-02-28 11:16:50
ptype text/plain 0 B root/root 0444 2026-02-28 11:16:50
raw text/plain 0 B root/root 0444 2026-02-28 11:16:50
raw6 text/plain 0 B root/root 0444 2026-02-28 11:16:50
route text/plain 0 B root/root 0444 2026-02-28 11:16:50
rt6_stats text/plain 0 B root/root 0444 2026-02-28 11:16:50
rt_acct application/octet-stream 0 B root/root 0444 2026-02-28 11:16:50
rt_cache text/plain 0 B root/root 0444 2026-02-28 11:16:50
sco text/plain 0 B root/root 0444 2026-02-28 11:16:50
snmp text/plain 0 B root/root 0444 2026-02-28 11:16:50
snmp6 text/plain 0 B root/root 0444 2026-02-28 11:16:50
sockstat text/plain 0 B root/root 0444 2026-02-28 11:16:50
sockstat6 text/plain 0 B root/root 0444 2026-02-28 11:16:50
softnet_stat text/plain 0 B root/root 0444 2026-02-28 11:16:50
tcp text/plain 0 B root/root 0444 2026-02-28 11:16:50
tcp6 text/plain 0 B root/root 0444 2026-02-28 11:16:50
tls_stat text/plain 0 B root/root 0444 2026-02-28 11:16:50
udp text/plain 0 B root/root 0444 2026-02-28 11:16:50
udp6 text/plain 0 B root/root 0444 2026-02-28 11:16:50
udplite text/plain 0 B root/root 0444 2026-02-28 11:16:50
udplite6 text/plain 0 B root/root 0444 2026-02-28 11:16:50
unix text/plain 0 B root/root 0444 2026-02-28 11:16:50
xfrm_stat text/plain 0 B root/root 0444 2026-02-28 11:16:50
© aDriv4